2009 Certification Mileage Chart

  County Wide Urban
Townships Primary Local Sub. Total Primary Local Sub. Total
Salem 35.19 36.77 4.28 76.24 7.56 4.45 0.51 12.52
Northfield 30.45 48.12 9.83 88.40 7.21 4.13 7.45 18.79
Webster 27.51 41.32 3.28 72.11 6.84 6.51 1.73 15.08
Dexter 29.60 24.29 8.94 62.83 9.32 3.98 0.00 13.30
Lyndon 18.04 35.21 2.72 55.97 - - - 0.00
Sylvan 17.10 40.26 2.77 60.13 - - - 0.00
Lima 25.19 44.66 1.21 71.06 - 0.51 0.71 1.22
Scio 47.95 25.08 35.51 108.54 40.91 19.49 34.35 94.75
Ann Arbor 22.03 13.43 8.44 43.90 17.71 7.62 8.44 33.77
Superior 31.86 35.81 24.80 92.47 19.51 8.05 23.06 50.62
Ypsilanti 59.97 19.78 123.81 203.56 59.97 19.78 123.81 203.56
Pittsfield 42.79 16.36 79.81 138.96 42.79 16.36 79.81 138.96
Lodi 21.38 45.13 10.58 77.09 10.66 11.07 8.93 30.66
Freedom 16.39 47.95 - 64.34 - - - 0.00
Sharon 21.18 34.94 - 56.12 - - - 0.00
Manchester 19.61 46.17 1.44 67.22 - - - 0.00
Bridgewater 21.40 40.23 - 61.63 - - - 0.00
Saline 23.86 28.47 1.10 53.43 3.07 3.13 0.28 6.48
York 45.85 29.86 25.63 101.34 14.76 10.21 23.29 48.26
Augusta 31.47 51.00 5.04 87.51 3.63 - - 3.63

Totals

Total Primary County Wide 588.82 Total Primary Urban 243.94
Total Local County Wide 704.84 Total Local Urban 115.29
Total Subdivision County Wide 349.19 Total Subdivision Urban 312.37
Total Local and Sub. County Wide 1054.03 Total Local and Sub. Urban 427.66
Grand Total County Wide 1642.85 Grand Total Urban 671.60